<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Mortgage &#187; single-family starts</title>
	<atom:link href="http://www.lansingmimortgage.com/tag/single-family-starts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lansingmimortgage.com</link>
	<description>Michigan Mortgage - Get The Advice You Deserve - Cornerstone Home Loans</description>
	<lastBuildDate>Mon, 10 Oct 2011 10:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sunshine</title>
		<link>http://www.lansingmimortgage.com/sunshine.html</link>
		<comments>http://www.lansingmimortgage.com/sunshine.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:27:36 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lansing mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[single-family starts]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=187</guid>
		<description><![CDATA[So maybe the dark days are truly behind us. The numbers coming from all corners of the housing industry seem to be more than spikes on an otherwise flat chart. They seem to be sustained. Even Bernanke has finally gone so far as to admit that yes, it looks like...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/sunshine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Breathe Now</title>
		<link>http://www.lansingmimortgage.com/you-can-breathe-now.html</link>
		<comments>http://www.lansingmimortgage.com/you-can-breathe-now.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:39:27 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing affordability index]]></category>
		<category><![CDATA[Lansing MI mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[single-family starts]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=101</guid>
		<description><![CDATA[The first encouraging news from industry pundits were the bottoming-out numbers, making the case that a recovery may be imminent. Then we started reporting actual increases in key stats, also very encouraging, but we did it with words like cautious, optimistic, and wait-and-see...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/you-can-breathe-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

