<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Mortgage &#187; mortgage rates</title>
	<atom:link href="http://www.lansingmimortgage.com/tag/mortgage-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lansingmimortgage.com</link>
	<description>Michigan Mortgage - Get The Advice You Deserve - Cornerstone Home Loans</description>
	<lastBuildDate>Mon, 10 Oct 2011 10:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now May Be a Good Time to Look at Your Interest Rate</title>
		<link>http://www.lansingmimortgage.com/now-may-be-a-good-time-to-look-at-your-interest-rate.html</link>
		<comments>http://www.lansingmimortgage.com/now-may-be-a-good-time-to-look-at-your-interest-rate.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:17:36 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Lansing MI mortgage]]></category>
		<category><![CDATA[Lansing Michigan]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=1072</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/now-may-be-a-good-time-to-look-at-your-interest-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Mortgage Rates Have to Rise?</title>
		<link>http://www.lansingmimortgage.com/why-should-mortgage-rates-have-to-rise.html</link>
		<comments>http://www.lansingmimortgage.com/why-should-mortgage-rates-have-to-rise.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:49:58 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[mortgage processing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=665</guid>
		<description><![CDATA[Mortgage Rates – Why Do They Have to Rise?

Well they don’t have to.  We cannot know the future.  New and unknowable information creates the future for us, and even though we are told that certain things are going to happen, we don’t know for sure that they will until they do.

Let me give you an example...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/why-should-mortgage-rates-have-to-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Pollyanna! Seeing things on the Bright Side this Spring</title>
		<link>http://www.lansingmimortgage.com/looking-for-pollyanna-seeing-things-on-the-bright-side-this-spring.html</link>
		<comments>http://www.lansingmimortgage.com/looking-for-pollyanna-seeing-things-on-the-bright-side-this-spring.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:31:52 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market decline]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=521</guid>
		<description><![CDATA[How’s that for depressing!

I have done calculations like this one with my excel spreadsheet 100s of times. Having the information can be helpful, but writing an article with this as the only conclusion is misleading. There are at least three reasons why this article should not have hit the web the way that it did...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/looking-for-pollyanna-seeing-things-on-the-bright-side-this-spring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending the $8,000 FTHB Tax Credit</title>
		<link>http://www.lansingmimortgage.com/extending-the-8000-fthb-tax-credit.html</link>
		<comments>http://www.lansingmimortgage.com/extending-the-8000-fthb-tax-credit.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:02:42 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Lansing MI mortgage]]></category>
		<category><![CDATA[Lansing mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=253</guid>
		<description><![CDATA[November 30 is the deadline for the $8,000 1st time home buyer tax credit, but what actually ends up happening on December 1st is, at this point, anyone's guess.  But for what it's worth, I've linked an article I read yesterday that has a lot of the right people giving their opinions on the matter.]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/extending-the-8000-fthb-tax-credit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Bright Spot? Low Rates May Be Here to Stay</title>
		<link>http://www.lansingmimortgage.com/another-bright-spot-low-rates-may-be-here-to-stay.html</link>
		<comments>http://www.lansingmimortgage.com/another-bright-spot-low-rates-may-be-here-to-stay.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:17:02 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing affordability index]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Lansing Michigan]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=150</guid>
		<description><![CDATA[In keeping with our previous "cautious optimism" ideal, I've been watching for more bright spots in real estate and investing. And here's another...

One of the financial magazines I read weekly is Business Week. It can be a little bit politically charged, but depending on who's writing the economics 'short', it can be very good...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/another-bright-spot-low-rates-may-be-here-to-stay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine</title>
		<link>http://www.lansingmimortgage.com/sunshine.html</link>
		<comments>http://www.lansingmimortgage.com/sunshine.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:27:36 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lansing mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[single-family starts]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=187</guid>
		<description><![CDATA[So maybe the dark days are truly behind us. The numbers coming from all corners of the housing industry seem to be more than spikes on an otherwise flat chart. They seem to be sustained. Even Bernanke has finally gone so far as to admit that yes, it looks like...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/sunshine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Folly of the Reg Z Exemption</title>
		<link>http://www.lansingmimortgage.com/the-folly-of-the-reg-z-exemption.html</link>
		<comments>http://www.lansingmimortgage.com/the-folly-of-the-reg-z-exemption.html#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:45:10 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Lansing mortgage]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Okemos mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Reg Z]]></category>
		<category><![CDATA[truth in lending act]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=170</guid>
		<description><![CDATA[There’s an interesting pair of verses in the book of Proverbs. They go like this:  “Answer not a fool according to his folly, lest you be like him yourself.” Then right after that we read, “Answer a fool according to his folly, lest he be wise in his own eyes.” This is no contradiction...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/the-folly-of-the-reg-z-exemption.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Time is Now.</title>
		<link>http://www.lansingmimortgage.com/the-time-is-now.html</link>
		<comments>http://www.lansingmimortgage.com/the-time-is-now.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:15:40 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing affordability index]]></category>
		<category><![CDATA[Lansing mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=126</guid>
		<description><![CDATA[The housing downturn has, over the past few years, challenged some of the conventional wisdom about owning vs. renting. Let’s face it. Renters have weathered the storm ok; whereas owners, as a group, have not.

Does that mean you should dump your home and rent? Not at all. In fact, if you’re renting now, this may be just the right time to cross over into home ownership.]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/the-time-is-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Breathe Now</title>
		<link>http://www.lansingmimortgage.com/you-can-breathe-now.html</link>
		<comments>http://www.lansingmimortgage.com/you-can-breathe-now.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:39:27 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing affordability index]]></category>
		<category><![CDATA[Lansing MI mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[single-family starts]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=101</guid>
		<description><![CDATA[The first encouraging news from industry pundits were the bottoming-out numbers, making the case that a recovery may be imminent. Then we started reporting actual increases in key stats, also very encouraging, but we did it with words like cautious, optimistic, and wait-and-see...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/you-can-breathe-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

