<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Mortgage &#187; lenders</title>
	<atom:link href="http://www.lansingmimortgage.com/tag/lenders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lansingmimortgage.com</link>
	<description>Michigan Mortgage - Get The Advice You Deserve - Cornerstone Home Loans</description>
	<lastBuildDate>Mon, 10 Oct 2011 10:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Loan Modification &#8211; The End of the Road or Just the Road Less Traveled?</title>
		<link>http://www.lansingmimortgage.com/loan-modification-the-end-of-the-road-or-just-the-road-less-traveled.html</link>
		<comments>http://www.lansingmimortgage.com/loan-modification-the-end-of-the-road-or-just-the-road-less-traveled.html#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:47:31 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[loss loan]]></category>
		<category><![CDATA[refinancing home loans]]></category>
		<category><![CDATA[second mortgage]]></category>
		<category><![CDATA[Why Bother Refinancing]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=951</guid>
		<description><![CDATA[Why do Lenders Modify Loans?

Since we began working with Dave Ramsey’s listeners through our preferred partnership with Churchill Mortgage in November of 2009, I talk with no less than 100 families per month about refinancing their homes. For most, the call quickly becomes a math problem that essentially determines the cost and benefit of the loan and whether or not the person would be better off by simply adding money to their monthly payment and just paying it off more quickly on their own. Refinancing makes sense for some, and for others they should just keep doing what they are doing.

Sometimes though, it’s more complicated and difficult. Yesterday was one of those calls...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/loan-modification-the-end-of-the-road-or-just-the-road-less-traveled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Reason to Make Your Payments?  How about &#8211; It&#8217;s YOUR Mortgage!</title>
		<link>http://www.lansingmimortgage.com/need-a-reason-to-make-your-payments-how-about-its-your-mortgage.html</link>
		<comments>http://www.lansingmimortgage.com/need-a-reason-to-make-your-payments-how-about-its-your-mortgage.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:13:02 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgage holders]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=451</guid>
		<description><![CDATA[The article I'm referrencing from the Wall Street Journal today is by Peter Eavis and shows a chart with a straight line increase in foreclosures from 2006 through the end of the the 3rd quarter, 2009.   The percentage of mortgage holders that are 90 days past due is rising at a scary pace - now over 8%!  The scary part of that number is not the number but the current direction...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/need-a-reason-to-make-your-payments-how-about-its-your-mortgage.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gains in Pending Home Sales, Other Markers Help Cut Housing Inventories</title>
		<link>http://www.lansingmimortgage.com/gains-in-pending-home-sales-other-markers-help-cut-housing-inventories.html</link>
		<comments>http://www.lansingmimortgage.com/gains-in-pending-home-sales-other-markers-help-cut-housing-inventories.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:16:52 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=358</guid>
		<description><![CDATA[It's now eight consecutive months that pending home sales have made gains nation-wide, the longest streak since we started measuring it in 2001. But as we've seen with just about every other positive economic indicator, just because the sun is shining in Texas, doesn't mean it's not raining here.]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/gains-in-pending-home-sales-other-markers-help-cut-housing-inventories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

