<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Mortgage &#187; interest rates</title>
	<atom:link href="http://www.lansingmimortgage.com/tag/interest-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lansingmimortgage.com</link>
	<description>Michigan Mortgage - Get The Advice You Deserve - Cornerstone Home Loans</description>
	<lastBuildDate>Mon, 10 Oct 2011 10:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now May Be a Good Time to Look at Your Interest Rate</title>
		<link>http://www.lansingmimortgage.com/now-may-be-a-good-time-to-look-at-your-interest-rate.html</link>
		<comments>http://www.lansingmimortgage.com/now-may-be-a-good-time-to-look-at-your-interest-rate.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:17:36 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Lansing MI mortgage]]></category>
		<category><![CDATA[Lansing Michigan]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=1072</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/now-may-be-a-good-time-to-look-at-your-interest-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Serving or True?</title>
		<link>http://www.lansingmimortgage.com/self-serving-or-true.html</link>
		<comments>http://www.lansingmimortgage.com/self-serving-or-true.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:26:14 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[cost shopping]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[mortgage bonds]]></category>
		<category><![CDATA[rate shopping]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=896</guid>
		<description><![CDATA[This post covers something I often think but rarely say because it sounds as though I am being very self serving.  But because blog readers are volunteers, I think this is the right medium in which to present it.

COST AND RATE SHOPPING...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/self-serving-or-true.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Does it Take to Close on a New Home Purchase?</title>
		<link>http://www.lansingmimortgage.com/how-long-does-it-take-to-close-on-a-new-home-purchase.html</link>
		<comments>http://www.lansingmimortgage.com/how-long-does-it-take-to-close-on-a-new-home-purchase.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:17:42 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[offers on homes]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=871</guid>
		<description><![CDATA[Often, the process takes only three to four weeks. That said, we have to acknowledge that today there are factors that could cause the process to take much longer.

Let’s look at recent proof for this reality.

Home buyers who accepted a deal by April 30th had 60 days to close their deals by June 30th to qualify them for the home-buyer stimulus credit. If deals can be closed in three to four weeks, then why did Congress extend the home-buyer-credit closing date past the 60th day? There are a number of factors that made it necessary…]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/how-long-does-it-take-to-close-on-a-new-home-purchase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The loan we love today is spelled – F. H. A.</title>
		<link>http://www.lansingmimortgage.com/the-loan-we-love-today-is-spelled-%e2%80%93-f-h-a.html</link>
		<comments>http://www.lansingmimortgage.com/the-loan-we-love-today-is-spelled-%e2%80%93-f-h-a.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:18:16 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[great time to buy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage insurance]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=824</guid>
		<description><![CDATA[One of our favorite movies is “Dan in Real Life”  The theme song in that movie is great its: “Let my Love Open the Door”

Today’s post is all about giving FHA the love it deserves.  

So. . .  let my LOAN open the door . . .

Despite the rise in FHA’s up front insurance cost to 2.25% of the loan amount – FHA loans continue to gain market share as the most popular loan for home buyers – and not just first timers either...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/the-loan-we-love-today-is-spelled-%e2%80%93-f-h-a.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Have Risen – Why This Matters Little For Most Home Buyers.</title>
		<link>http://www.lansingmimortgage.com/rates-have-risen-%e2%80%93-why-this-matters-little-for-most-home-buyers.html</link>
		<comments>http://www.lansingmimortgage.com/rates-have-risen-%e2%80%93-why-this-matters-little-for-most-home-buyers.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:16:23 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[good financial decisions]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[monthly payment]]></category>
		<category><![CDATA[rates rising]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=721</guid>
		<description><![CDATA[The Point

Make good financial decisions for yourself personally based on your own personal economy and let the greater economy take care of (or not take care of) itself. Just because everyone is buying a home does not mean you are ready. But, if you are ready, now is a very good time to make this happen.  The next few years will be a great time historically to purchase a home based on price per square foot of living area.]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/rates-have-risen-%e2%80%93-why-this-matters-little-for-most-home-buyers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Mortgage Rates Have to Rise?</title>
		<link>http://www.lansingmimortgage.com/why-should-mortgage-rates-have-to-rise.html</link>
		<comments>http://www.lansingmimortgage.com/why-should-mortgage-rates-have-to-rise.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:49:58 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[mortgage processing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=665</guid>
		<description><![CDATA[Mortgage Rates – Why Do They Have to Rise?

Well they don’t have to.  We cannot know the future.  New and unknowable information creates the future for us, and even though we are told that certain things are going to happen, we don’t know for sure that they will until they do.

Let me give you an example...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/why-should-mortgage-rates-have-to-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bother Refinancing &#8211; Series</title>
		<link>http://www.lansingmimortgage.com/why-bother-refinancing-series.html</link>
		<comments>http://www.lansingmimortgage.com/why-bother-refinancing-series.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:11:49 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Why Bother Refinancing]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[new mortgages]]></category>
		<category><![CDATA[phone consultation]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=670</guid>
		<description><![CDATA[There are many articles being written right now that are highlighting the fact that interest rates are at all time lows but home owners are not making application for new mortgages at as high of numbers as one might think.

The reasons given for this are many and varied...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/why-bother-refinancing-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear Mongers and Adjustable Rate Mortgages</title>
		<link>http://www.lansingmimortgage.com/fear-mongers-and-adjustable-rate-mortgages.html</link>
		<comments>http://www.lansingmimortgage.com/fear-mongers-and-adjustable-rate-mortgages.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:23:27 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[ARM loan]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage balance]]></category>
		<category><![CDATA[paying off debt]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=650</guid>
		<description><![CDATA[This post is excellent advice if you are in an Adjustable Rate Mortgage.

I was recently contacted again by a gentleman who is in an Adjustable Rate Mortgage – he is getting concerned about the situation and what could happen if inflation rises and/or rates rise.

There seems to be a lot of fear about this in many households.  If you have an ARM type loan and your current loan balance is higher than your home is worth, you may not qualify for any of the wealth redistribution programs out there – so what can you do? ...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/fear-mongers-and-adjustable-rate-mortgages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Adjustible Rate Mortgages</title>
		<link>http://www.lansingmimortgage.com/toxic-adjustible-rate-mortgages.html</link>
		<comments>http://www.lansingmimortgage.com/toxic-adjustible-rate-mortgages.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:11:07 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[US bond market]]></category>
		<category><![CDATA[Why Bother Refinancing]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=538</guid>
		<description><![CDATA[Lets face it, these loans have more moving parts than a Swiss watch and most of them should never have been written - I will even include some of the ones I wrote.  Not so much that the product is so scary, but because the uncertainty is more than many want to live with day to day.  Be that as it may, some are still in this deal and we should keep a level head about things.  They still need good advice...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/toxic-adjustible-rate-mortgages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Will Keep Buying If Rates Spike</title>
		<link>http://www.lansingmimortgage.com/fed-will-keep-buying-if-rates-spike.html</link>
		<comments>http://www.lansingmimortgage.com/fed-will-keep-buying-if-rates-spike.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:32:03 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[William Dudley]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=556</guid>
		<description><![CDATA[As we have been saying since this time last year - the FED will officially end its Mortgage Backed Securities purchase program in March this year after it reaches the prescribed $1.25 Trillion mark.

But, according to New York Fed Bank President William Dudley, the Fed is not on "auto pilot" and will restart the MBS purchasing program if mortgage rates spike.  "If there is a sharp turn in the road" Mr Dudley said, the Fed would intervene...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/fed-will-keep-buying-if-rates-spike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More ARM advice &#8211; new client, different circumstance</title>
		<link>http://www.lansingmimortgage.com/more-arm-advice-new-client-different-circumstance.html</link>
		<comments>http://www.lansingmimortgage.com/more-arm-advice-new-client-different-circumstance.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:46:02 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[refi]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=390</guid>
		<description><![CDATA[This conversation was the result of another of my clients reading my blog last week:

CLIENT:
ok wanting your advice on this . We have the house up there in MI that we have an ARM on and...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/more-arm-advice-new-client-different-circumstance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Advice for someone in an ARM</title>
		<link>http://www.lansingmimortgage.com/good-advice-for-someone-in-an-arm.html</link>
		<comments>http://www.lansingmimortgage.com/good-advice-for-someone-in-an-arm.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:58:36 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[adjustable rate]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=381</guid>
		<description><![CDATA[Last week I received a call from a new client.  I had not written his last loan, but he was referred to me for advice because he is in an ARM mortgage, is facing a layoff from work and wants to make a good decision.  This is the email I just fired off to him . . .]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/good-advice-for-someone-in-an-arm.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Interest Rates Will Likely Begin to Rise</title>
		<link>http://www.lansingmimortgage.com/why-interest-rates-will-likely-begin-to-rise.html</link>
		<comments>http://www.lansingmimortgage.com/why-interest-rates-will-likely-begin-to-rise.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:54:42 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=330</guid>
		<description><![CDATA[How are Interest Rates Determined?

Interest rates are the result of the yield on Mortgage Backed Securities (MBS).  When MBS are sold to investors they are purchased at varying levels of demand.  If they are in low demand, the price of the security will go down and the yield (or return) will go up.  This will result in higher rates to the consumer...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/why-interest-rates-will-likely-begin-to-rise.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another Bright Spot? Low Rates May Be Here to Stay</title>
		<link>http://www.lansingmimortgage.com/another-bright-spot-low-rates-may-be-here-to-stay.html</link>
		<comments>http://www.lansingmimortgage.com/another-bright-spot-low-rates-may-be-here-to-stay.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:17:02 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing affordability index]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Lansing Michigan]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=150</guid>
		<description><![CDATA[In keeping with our previous "cautious optimism" ideal, I've been watching for more bright spots in real estate and investing. And here's another...

One of the financial magazines I read weekly is Business Week. It can be a little bit politically charged, but depending on who's writing the economics 'short', it can be very good...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/another-bright-spot-low-rates-may-be-here-to-stay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

