<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Mortgage &#187; housing affordability index</title>
	<atom:link href="http://www.lansingmimortgage.com/tag/housing-affordability-index/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lansingmimortgage.com</link>
	<description>Michigan Mortgage - Get The Advice You Deserve - Cornerstone Home Loans</description>
	<lastBuildDate>Mon, 10 Oct 2011 10:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now.</title>
		<link>http://www.lansingmimortgage.com/now.html</link>
		<comments>http://www.lansingmimortgage.com/now.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:25:32 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing affordability index]]></category>
		<category><![CDATA[housing opportunity index]]></category>
		<category><![CDATA[Lansing Michigan]]></category>
		<category><![CDATA[national association of home builders]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=909</guid>
		<description><![CDATA[Despite the ups and (mostly) downs of the past few years, we’ve been saying all along that for many the time has never been better to take the plunge into home ownership. According to the latest data for 2nd quarter 2010, we’ve got even more reason for beating that drum...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Bright Spot? Low Rates May Be Here to Stay</title>
		<link>http://www.lansingmimortgage.com/another-bright-spot-low-rates-may-be-here-to-stay.html</link>
		<comments>http://www.lansingmimortgage.com/another-bright-spot-low-rates-may-be-here-to-stay.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:17:02 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing affordability index]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Lansing Michigan]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=150</guid>
		<description><![CDATA[In keeping with our previous "cautious optimism" ideal, I've been watching for more bright spots in real estate and investing. And here's another...

One of the financial magazines I read weekly is Business Week. It can be a little bit politically charged, but depending on who's writing the economics 'short', it can be very good...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/another-bright-spot-low-rates-may-be-here-to-stay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time is Now.</title>
		<link>http://www.lansingmimortgage.com/the-time-is-now.html</link>
		<comments>http://www.lansingmimortgage.com/the-time-is-now.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:15:40 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing affordability index]]></category>
		<category><![CDATA[Lansing mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=126</guid>
		<description><![CDATA[The housing downturn has, over the past few years, challenged some of the conventional wisdom about owning vs. renting. Let’s face it. Renters have weathered the storm ok; whereas owners, as a group, have not.

Does that mean you should dump your home and rent? Not at all. In fact, if you’re renting now, this may be just the right time to cross over into home ownership.]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/the-time-is-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Breathe Now</title>
		<link>http://www.lansingmimortgage.com/you-can-breathe-now.html</link>
		<comments>http://www.lansingmimortgage.com/you-can-breathe-now.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:39:27 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing affordability index]]></category>
		<category><![CDATA[Lansing MI mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[single-family starts]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=101</guid>
		<description><![CDATA[The first encouraging news from industry pundits were the bottoming-out numbers, making the case that a recovery may be imminent. Then we started reporting actual increases in key stats, also very encouraging, but we did it with words like cautious, optimistic, and wait-and-see...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/you-can-breathe-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

