<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Mortgage &#187; home sales</title>
	<atom:link href="http://www.lansingmimortgage.com/tag/home-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lansingmimortgage.com</link>
	<description>Michigan Mortgage - Get The Advice You Deserve - Cornerstone Home Loans</description>
	<lastBuildDate>Mon, 10 Oct 2011 10:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gains in Pending Home Sales, Other Markers Help Cut Housing Inventories</title>
		<link>http://www.lansingmimortgage.com/gains-in-pending-home-sales-other-markers-help-cut-housing-inventories.html</link>
		<comments>http://www.lansingmimortgage.com/gains-in-pending-home-sales-other-markers-help-cut-housing-inventories.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:16:52 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=358</guid>
		<description><![CDATA[It's now eight consecutive months that pending home sales have made gains nation-wide, the longest streak since we started measuring it in 2001. But as we've seen with just about every other positive economic indicator, just because the sun is shining in Texas, doesn't mean it's not raining here.]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/gains-in-pending-home-sales-other-markers-help-cut-housing-inventories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine</title>
		<link>http://www.lansingmimortgage.com/sunshine.html</link>
		<comments>http://www.lansingmimortgage.com/sunshine.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:27:36 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lansing mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[single-family starts]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=187</guid>
		<description><![CDATA[So maybe the dark days are truly behind us. The numbers coming from all corners of the housing industry seem to be more than spikes on an otherwise flat chart. They seem to be sustained. Even Bernanke has finally gone so far as to admit that yes, it looks like...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/sunshine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reg Z. Being Better Informed on how the Feds are Keeping You Better Informed</title>
		<link>http://www.lansingmimortgage.com/reg-z-being-better-informed-on-how-the-feds-are-keeping-you-better-informed.html</link>
		<comments>http://www.lansingmimortgage.com/reg-z-being-better-informed-on-how-the-feds-are-keeping-you-better-informed.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:12:14 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lansing MI mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reg Z]]></category>
		<category><![CDATA[truth in lending act]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=72</guid>
		<description><![CDATA[Helpful? Inconvenient? The new Truth In Lending Act (Reg Z) regulations are probably a little of both.

If you’re buying a home or refinancing after July 30 of this year, things just got a little more complicated. But don’t worry...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/reg-z-being-better-informed-on-how-the-feds-are-keeping-you-better-informed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Reasons To Be Optimistic</title>
		<link>http://www.lansingmimortgage.com/good-reasons-to-be-optimistic.html</link>
		<comments>http://www.lansingmimortgage.com/good-reasons-to-be-optimistic.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:11:10 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lansing MI mortgage]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=18</guid>
		<description><![CDATA[Take heart! We have good reasons to be optimistic. Not cautiously optimistic, but just plain optimistic. And because good news encourages more good news, share these positives with someone you love or like...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/good-reasons-to-be-optimistic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

