<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Mortgage &#187; FHA</title>
	<atom:link href="http://www.lansingmimortgage.com/tag/fha/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lansingmimortgage.com</link>
	<description>Michigan Mortgage - Get The Advice You Deserve - Cornerstone Home Loans</description>
	<lastBuildDate>Mon, 10 Oct 2011 10:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GOOD ADVICE</title>
		<link>http://www.lansingmimortgage.com/good-advice.html</link>
		<comments>http://www.lansingmimortgage.com/good-advice.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:45:04 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[conventional loan]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=1085</guid>
		<description><![CDATA[Evan, Can you finance a buyer who has only been out of a short sale for 2 years? Purchase price is $172,000 and 5% down. Clean credit except for short sale. Thanks! Jenna &#160; Hi Jenna, My first assumption is that with the short sale there were also late payments on that mortgage. If so, [...]]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/good-advice.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lemonade, Anyone?</title>
		<link>http://www.lansingmimortgage.com/lemonade-anyone.html</link>
		<comments>http://www.lansingmimortgage.com/lemonade-anyone.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:08:49 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=1059</guid>
		<description><![CDATA[Government looks to increase the FHA minimum down payment. Last month, on May 25th, in the House Financial Services committee meeting, the discussion resumed about increasing the minimum down payment requirement for FHA loans from 3.5% or $3500 on a $100,000 home to 5% or $5000 on a $100,000 home. This idea is gaining traction because FHA loan performance has [...]]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/lemonade-anyone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Takes a Village to Close a Loan</title>
		<link>http://www.lansingmimortgage.com/it-takes-a-village-to-close-a-loan.html</link>
		<comments>http://www.lansingmimortgage.com/it-takes-a-village-to-close-a-loan.html#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:47:28 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[close a loan]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[verify employment]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=920</guid>
		<description><![CDATA[Are you still employed?

“The answer might be yes -- but if we can’t prove it three days before closing, we’re not closing next Monday”.  That’s what I had to tell a Michigan school teacher today when I learned that we were unable to reach any one in the HR office of her school district to verify her employment.]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/it-takes-a-village-to-close-a-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Home Ownership III &#8211; When Does it Make Sense to Take the Plunge?</title>
		<link>http://www.lansingmimortgage.com/successful-home-ownership-iii-when-does-it-make-sense-to-take-the-plunge.html</link>
		<comments>http://www.lansingmimortgage.com/successful-home-ownership-iii-when-does-it-make-sense-to-take-the-plunge.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:21:19 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[stable income]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=834</guid>
		<description><![CDATA[It’s easy to print the “regs” and find out from FHA or VA or Fannie Mae just what it takes for them to approve a loan for you. The rules and guidelines are very detailed but they’re understandable.

But did you know that I can approve a person whose gross (before taxes and all other withholdings) income is $60,000 per year for a $2500 house payment under the right list of conditions? That’s half the borrower’s income. The before tax income! In this case the person would have approximately $1200 left every month to pay all utilities, car insurance, life insurance, groceries, Christmas presents, etc. Not sure how this make sense, but FHA will do it – and with only 3.5% down.

Here are some helpful benchmarks to consider before trying to buy a home or make a move up into a more expensive home...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/successful-home-ownership-iii-when-does-it-make-sense-to-take-the-plunge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Streamline Refinancing &#8211; Saves Many $100s!</title>
		<link>http://www.lansingmimortgage.com/fha-streamline-refinancing-saves-many-100s.html</link>
		<comments>http://www.lansingmimortgage.com/fha-streamline-refinancing-saves-many-100s.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:08:49 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[escrow account balance]]></category>
		<category><![CDATA[FHA streamline refinancing]]></category>
		<category><![CDATA[formal loan application]]></category>
		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=828</guid>
		<description><![CDATA[FHA streamline refinances are easily done and right now (as of today’s date) fixed rates are available at 5% for a 30 year loan and 4.5% for a 15 year loan – possibly even better. Regardless of the interest rate the process for approval is a simple one requiring only the following data for a [...]]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/fha-streamline-refinancing-saves-many-100s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The loan we love today is spelled – F. H. A.</title>
		<link>http://www.lansingmimortgage.com/the-loan-we-love-today-is-spelled-%e2%80%93-f-h-a.html</link>
		<comments>http://www.lansingmimortgage.com/the-loan-we-love-today-is-spelled-%e2%80%93-f-h-a.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:18:16 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[great time to buy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage insurance]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=824</guid>
		<description><![CDATA[One of our favorite movies is “Dan in Real Life”  The theme song in that movie is great its: “Let my Love Open the Door”

Today’s post is all about giving FHA the love it deserves.  

So. . .  let my LOAN open the door . . .

Despite the rise in FHA’s up front insurance cost to 2.25% of the loan amount – FHA loans continue to gain market share as the most popular loan for home buyers – and not just first timers either...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/the-loan-we-love-today-is-spelled-%e2%80%93-f-h-a.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Changes &#8211; Nothing Life Threatening</title>
		<link>http://www.lansingmimortgage.com/fha-changes-nothing-life-threatening.html</link>
		<comments>http://www.lansingmimortgage.com/fha-changes-nothing-life-threatening.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:24:34 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA updates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[other bloggers]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=475</guid>
		<description><![CDATA[FHA is going through a major overhaul because they are not yet seeing improvement in the performance of their portfolio - including loans they accepted in the last two years!  Follow the link below to read a few important updates from FHA...]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/fha-changes-nothing-life-threatening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gains in Pending Home Sales, Other Markers Help Cut Housing Inventories</title>
		<link>http://www.lansingmimortgage.com/gains-in-pending-home-sales-other-markers-help-cut-housing-inventories.html</link>
		<comments>http://www.lansingmimortgage.com/gains-in-pending-home-sales-other-markers-help-cut-housing-inventories.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:16:52 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=358</guid>
		<description><![CDATA[It's now eight consecutive months that pending home sales have made gains nation-wide, the longest streak since we started measuring it in 2001. But as we've seen with just about every other positive economic indicator, just because the sun is shining in Texas, doesn't mean it's not raining here.]]></description>
		<wfw:commentRss>http://www.lansingmimortgage.com/gains-in-pending-home-sales-other-markers-help-cut-housing-inventories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

