<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lansing, MI Mortgage &#187; FHA</title>
	<atom:link href="http://www.lansingmimortgage.com/tag/fha/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lansingmimortgage.com</link>
	<description>Lansing, MI Mortgage - Get The Advice You Deserve - Cornerstone Home Loans</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Successful Home Ownership III &#8211; When Does it Make Sense to Take the Plunge?</title>
		<link>http://www.lansingmimortgage.com/successful-home-ownership-iii-when-does-it-make-sense-to-take-the-plunge.html</link>
		<comments>http://www.lansingmimortgage.com/successful-home-ownership-iii-when-does-it-make-sense-to-take-the-plunge.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:21:19 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[stable income]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=834</guid>
		<description><![CDATA[It’s easy to print the “regs” and find out from FHA or VA or Fannie Mae just what it takes for them to approve a loan for you. The rules and guidelines are very detailed but they’re understandable.

But did you know that I can approve a person whose gross (before taxes and all other withholdings) income is $60,000 per year for a $2500 house payment under the right list of conditions? That’s half the borrower’s income. The before tax income! In this case the person would have approximately $1200 left every month to pay all utilities, car insurance, life insurance, groceries, Christmas presents, etc. Not sure how this make sense, but FHA will do it – and with only 3.5% down.

Here are some helpful benchmarks to consider before trying to buy a home or make a move up into a more expensive home...]]></description>
			<content:encoded><![CDATA[<p>It’s easy to print the “regs” and find out from FHA or VA or Fannie Mae just what it takes for them to approve a loan for you. The rules and guidelines are very detailed but they’re understandable.</p>
<p>But did you know that I can approve a person whose gross (before taxes and all other withholdings) income is $60,000 per year for a $2500 house payment under the right list of conditions? That’s half the borrower’s income. The before tax income! In this case the person would have approximately $1200 left every month to pay all utilities, car insurance, life insurance, groceries, Christmas presents, etc. Not sure how this make sense, but FHA will do it – and with only 3.5% down.</p>
<p>Here are some helpful benchmarks to consider before trying to buy a home or make a move up into a more expensive home.</p>
<p><strong><em>Debt</em></strong></p>
<p><strong><em></em></strong>Set a goal to have all of your debt paid off. No car loans, no credit cards. For most people, that would free upwards of $600 or more per month, money that can be used to make home improvements and to take care of home-related things that must be planned for like a new roof or septic repair.</p>
<p><strong><em>Reserves</em></strong></p>
<p>You should never get into your home using your last saved dollar. Emergencies happen in life, but buying a home is not an emergency. Even non-emergency-type events happen that cost money. So consider saving up to three months of your current monthly budget over and above what you need for your down payment. A new $300 water heater can be a very calm and non-emotional event – if you have the money to pay for it. When you don’t then something that simple (which is inevitable if you think about it) can be a day or even a week wrecker.</p>
<p><strong><em>Stable income</em></strong></p>
<p>We can never be sure that our income will continue exactly as it has, much less that it will increase – just ask state employees and General Motors union workers. Nothing is certain, and that’s a certainty. Yet it makes sense to remember a few things: Don’t commit yourself to a payment based on needing to make overtime or bonuses; And wait until you’ve settled into the job and like it (and they like you) before taking any step like a home purchase.</p>
<p><strong><em>Put a ring on her finger and get Married already</em></strong></p>
<p>I would never recommend buying real estate with a friend, or even with someone who is more than a friend. Tie the knot first. I don’t mean to be preachy, but I find more often than not, folks who are not married and buy a home together end up in a difficult spot.  Getting into a home is much easier than getting out of one. Make sure it’s forever before taking this step.</p>
<p>Let’s face it, lenders are good at getting deals approved and closed. They’re motivated because they get paid for it – this is good for you. You want the person working for you to work hard and not give up until the deal you want is closed. But that means y<em>ou</em> need to be watching your own back. If you walk into a lender’s office and express a desire to own a home or move up to a larger one, don’t expect much from the loan officer except for him to get that done for you, whether or not you are actually ready for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lansingmimortgage.com/successful-home-ownership-iii-when-does-it-make-sense-to-take-the-plunge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Streamline Refinancing &#8211; Saves Many $100s!</title>
		<link>http://www.lansingmimortgage.com/fha-streamline-refinancing-saves-many-100s.html</link>
		<comments>http://www.lansingmimortgage.com/fha-streamline-refinancing-saves-many-100s.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:08:49 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[escrow account balance]]></category>
		<category><![CDATA[FHA streamline refinancing]]></category>
		<category><![CDATA[formal loan application]]></category>
		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=828</guid>
		<description><![CDATA[FHA streamline refinances are easily done and right now (as of today’s date) fixed rates are available at 5% for a 30 year loan and 4.5% for a 15 year loan – possibly even better. Regardless of the interest rate the process for approval is a simple one requiring only the following data for a [...]]]></description>
			<content:encoded><![CDATA[<p>FHA streamline refinances are easily done and right now (as of today’s date) fixed rates are available at 5% for a 30 year loan and 4.5% for a 15 year loan – possibly even better.</p>
<p>Regardless of the interest rate the process for approval is a simple one requiring only the following data for a full approval:</p>
<p>1.  <strong><em>HUD</em></strong> from the day you purchased the home or of your last mortgage closing (this is the settlement statement with all the closing numbers on it)</p>
<p>2.  Signed <strong><em>note</em></strong> from current loan – this will be part of that closing package as well.</p>
<p>3.  Two months of <strong><em>bank statements</em></strong></p>
<p>4.  Copies of each of your <strong><em>Drivers Licenses</em></strong></p>
<p>5.  <strong><em>Form</em></strong> filled out (quick application) we will email this to you.</p>
<p>After receiving this we will send you the formal application packet to sign and send back to us.</p>
<p>We get the loan approved and then set a closing date for near the end of the month.</p>
<p>Working out numbers and details at closing has to do with understanding your escrow account balances and how we lock the loan with respect to the closing costs you want to pay.</p>
<p>If you can save even ½%, it may make sense for you to look at it.  Call us, there is no obligation with the call and the consultation takes less than 15 minutes.</p>
<p>15 minutes could save you 15% in your mortgage payment – hmm, I think I hear a catch phrase here – maybe I should copy write it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lansingmimortgage.com/fha-streamline-refinancing-saves-many-100s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The loan we love today is spelled – F. H. A.</title>
		<link>http://www.lansingmimortgage.com/the-loan-we-love-today-is-spelled-%e2%80%93-f-h-a.html</link>
		<comments>http://www.lansingmimortgage.com/the-loan-we-love-today-is-spelled-%e2%80%93-f-h-a.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:18:16 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[Mortgage Details]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[great time to buy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage insurance]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=824</guid>
		<description><![CDATA[One of our favorite movies is “Dan in Real Life”  The theme song in that movie is great its: “Let my Love Open the Door”

Today’s post is all about giving FHA the love it deserves.  

So. . .  let my LOAN open the door . . .

Despite the rise in FHA’s up front insurance cost to 2.25% of the loan amount – FHA loans continue to gain market share as the most popular loan for home buyers – and not just first timers either...]]></description>
			<content:encoded><![CDATA[<p>One of our favorite movies is “Dan in Real Life”  The theme song in that movie is great its: “Let my Love Open the Door”</p>
<p>Today’s post is all about giving FHA the love it deserves.  </p>
<p>So. . .  let my LOAN open the door . . .</p>
<p>Despite the rise in FHA’s up front insurance cost to 2.25% of the loan amount – FHA loans continue to gain market share as the most popular loan for home buyers – and not just first timers either.</p>
<p>The two big drawbacks of FHA loans are the monthly mortgage insurance (most FHA loans but not all) as well as the up front mortgage insurance premiums.</p>
<p>That means you will “owe” more than your sale price minus your down payment because of the Up Front Mortgage Insurance Premium which is not charged on Fannie Mae and Freddie Mac insured mortgages.  You will also pay around $45 per month for every $100,000 you borrow.</p>
<p>Fewer and fewer home buyers are deterred by these in today’s market.  There are at least 10 reasons for this:</p>
<p>1.	First time buyers who have not been able to save a full 10 or 20 percent down payment are able to get in for just 3.5% down.<br />
2.	Move up buyers who sold their home for less net cash to them are still able to be buyers and buy a home from this market because of the low down payment.<br />
3.	The monthly FHA mortgage insurance can be dropped in as soon as 5 years.<br />
4.	On 15 year FHA fixed term loans with 10% down – there is NO monthly Mortgage Insurance.<br />
5.	6% seller concessions allow for total money invested to be 3.5% of the sale price in most cases.<br />
6.	No interest rate add ons for 640 or above credit scores.<br />
7.	FHA Interest rates are as good if not better than conventional loan rates – with no points as of this writing they are at or better than 5%.<br />
8.	Underwriting is easier than with a conventional PMI loan and believe it or not, the appraisal process is faster and gives fewer hassles.<br />
9.	You can buy a home almost anywhere and at any income level.  Even though in most markets the maximum loan amount is just over $270,000 – this is not prohibitive for most (95%?) qualified home buyers.<br />
10.	Even refinancing is easier.  Those in a non-traditional (not Fannie/Freddie) ARM loan can refinance easier with the need for a lesser appraised value.</p>
<p>It’s not surprising that FHA loans are the loan of choice for many.  </p>
<p>If you do have 20% down and your credit score exceeds 720, then there is no question that you should use a conventional loan and avoid the negatives with FHA.  But for many who don’t – FHA opens the door.</p>
<p>So if I haven’t said it enough times in the last 30 days, I’ll just keep saying it.  Now is a great time to buy your first home or trade up.</p>
<p>Let my FHA loan open the door – check it out today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lansingmimortgage.com/the-loan-we-love-today-is-spelled-%e2%80%93-f-h-a.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Changes &#8211; Nothing Life Threatening</title>
		<link>http://www.lansingmimortgage.com/fha-changes-nothing-life-threatening.html</link>
		<comments>http://www.lansingmimortgage.com/fha-changes-nothing-life-threatening.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:24:34 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA updates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[other bloggers]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=475</guid>
		<description><![CDATA[FHA is going through a major overhaul because they are not yet seeing improvement in the performance of their portfolio - including loans they accepted in the last two years!  Follow the link below to read a few important updates from FHA...]]></description>
			<content:encoded><![CDATA[<p>I will often find another blogger who has said something as well as I can say it.  In the interest of time I&#8217;ll link you to their site rather than write what they&#8217;ve written.  This not only gives my readers good information but it helps the other site by driving traffic to it.</p>
<p>FHA is going through a major overhaul because they are not yet seeing improvement in the performance of their portfolio &#8211; including loans they accepted in the last two years!  Follow the link below to read a few important updates from FHA.</p>
<p><a href="http://activerain.com/blogsview/1443094/fha-changes-coming-tomorrow">http://activerain.com/blogsview/1443094/fha-changes-coming-tomorrow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lansingmimortgage.com/fha-changes-nothing-life-threatening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gains in Pending Home Sales, Other Markers Help Cut Housing Inventories</title>
		<link>http://www.lansingmimortgage.com/gains-in-pending-home-sales-other-markers-help-cut-housing-inventories.html</link>
		<comments>http://www.lansingmimortgage.com/gains-in-pending-home-sales-other-markers-help-cut-housing-inventories.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:16:52 +0000</pubDate>
		<dc:creator>Evan Vanderwey</dc:creator>
				<category><![CDATA[Lansing Mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.lansingmimortgage.com/?p=358</guid>
		<description><![CDATA[It's now eight consecutive months that pending home sales have made gains nation-wide, the longest streak since we started measuring it in 2001. But as we've seen with just about every other positive economic indicator, just because the sun is shining in Texas, doesn't mean it's not raining here.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now eight consecutive months that pending home sales have made gains nation-wide, the longest streak since we started measuring it in 2001. But as we&#8217;ve seen with just about every other positive economic indicator, just because the sun is shining in Texas, doesn&#8217;t mean it&#8217;s not raining here.</p>
<p>But hang on. As it turns out&#8211;with this stat, at least&#8211;things are looking pretty good here too. If by &#8220;here&#8221; you mean the Midwest in general.  The Pending Home Sales Index is based on contracts signed in September. Nationally, this number rose 6.1% against the previous month, and is 21.2% higher than in September of last year. This is the largest annual increase on record. In the Midwest the index rose 8.1 percent and is 17.8% higher than last year. Not bad. And though foreclosures will continue to work against us, they&#8217;re coming at a slower rate. The net result? Reduced inventories.</p>
<p>And there are other things helping to reduce inventories: the imminent extension of the first-home-buyer tax credit (or some form of it); the extension of Freddie, Fannie, and FHA higher loan limits (just announced last week); and the release of pent-up demand as approximately three million renters have moved into the financially-qualified category as potential buyers (this according to the NAR); and now, the continued gains in pending home sales.</p>
<p>Collectively, these should cut into the existing inventory and act to lower supply and eventually raise home prices. We&#8217;re seeing this in other markets around the country, and where we see home prices rise, we&#8217;re also seeing more willingness on the part of lenders to underwrite. And that will happen here too, eventually.</p>
<p>I’m not going to say be patient, because if you&#8217;re still in this business, you learned how to do that long ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lansingmimortgage.com/gains-in-pending-home-sales-other-markers-help-cut-housing-inventories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
